![]() | ![]() | ![]() | ![]() | ![]() | ||
| Room | Dimensions (m) | U-Shape | Classroom | Theatre | Cabaret | Reception |
| Fitzrovia | 8.7 x 3.4 | 21 | 14 | 33 | 12 | 40 |
| Club Room | 14 x 5.2 | 34 | 36 | 78 | 42 | 90 |
| Portland | 16 x 7 | 41 | 60 | 100 | 60 | 130 |
| Marylebone | 7.2 x 3.7 | 15 | 12 | 27 | 12 | 35 |
| Boardroom | 6.62 x 4.53 | 10 | 10 | 25 | n/a | 30 |
| Venue 1 | 15.15 x 14.2 | 50 | 90 | 328 | 150 | 550 |
| Gulbenkian | 12.24 x 6.62 | 34 | 45 | 85 | 48 | 100 |
| Venue 2 | 14 x 7.6 | 28 | 52 | 96 | 30 | 150 |
| Nash | 6.85 x 7.3 | 17 | 30 | 60 | 20 | n/a |
Our award-winnering caterers offer a wide selections of options to suit your clients and budget.
Our AV are highly skilled and can cover whatever you require from small hybrid meeting to high-end 1000 capacity live music events
After work drinks and dinner, an events photographer, master of ceremony? We have got it covered.