![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Room | Dimensions (m) | Boardroom | U-Shape | Classroom | Theatre | Banquet | Reception |
Club Room | 14 x 5.2 | 40 | 34 | 35 | 78 | 40 | 80 |
Venue 1 | 15.4 x 16 | 50 | 50 | 111 | 328 | 180 | 500 |
Marylebone | 7.2 x 3.7 | 18 | 14 | 12 | 27 | 14 | 30 |
Gulbenkian | 12.24 x 6.62 | 44 | 36 | 45 | 85 | 60 | 100 |
Fitzrovia | 8.7 x 3.4 | 24 | 20 | 14 | 33 | 18 | 30 |
Boardroom | 4.53 x 6.62 | 14 | 12 | 10 | 25 | 10 | 30 |
Portland | 7 x 16 | 48 | 40 | 60 | 125 | 56 | 150 |
Our award-winnering caterers offer a wide selections of options to suit your clients and budget.
Our AV are highly skilled and can cover whatever you require from small hybrid meeting to high-end 1000 capacity live music events
After work drinks and dinner, an events photographer, master of ceremony? We have got it covered.